Hole | White | Green | Par | S.I. | Red |
Par | S.I. | Hole | White | Green | Par | S.I. | Red |
Par | S.I. |
1 | 326 | 292 | 4 | 10 | 242 | 4 | 11 | 10 | 439 | 430 | 4 | 1 | 395 | 4 | 2 |
2 | 161 | 173 | 3 | 6 | 143 | 3 | 15 | 11 | 181 | 142 | 3 | 5 | 109 | 3 | 11 |
3 | 334 | 269 | 4 | 14 | 293 | 4 | 9 | 12 | 397 | 371 | 4 | 7 | 333 | 4 | 12 |
4 | 363 | 351 | 4 | 4 | 309 | 4 | 7 | 13 | 382 | 362 | 4 | 11 | 352 | 4 | 6 |
5 | 144 | 135 | 3 | 12 | 131 | 3 | 17 | 14 | 490 | 480 | 5 | 13 | 467 | 5 | 8 |
6 | 494 | 485 | 5 | 16 | 414 | 5 | 5 | 15 | 392 | 384 | 4 | 3 | 284 | 4 | 10 |
7 | 514 | 507 | 5 | 18 | 485 | 5 | 3 | 16 | 361 | 361 | 4 | 9 | 356 | 4 | 4 |
8 | 404 | 394 | 4 | 2 | 325 | 4 | 1 | 17 | 119 | 114 | 3 | 17 | 114 | 3 | 18 |
9 | 219 | 205 | 3 | 8 | 180 | 3 | 13 | 18 | 345 | 321 | 4 | 15 | 304 | 4 | 14 |
Out |
2959 | 2811 | 35 | 2522 | 35 | In |
3106 | 2965 | 35 | 2714 | 35 | ||||
|
Out |
2959 | 2811 | 35 | 2522 | 35 | |||||||||
|
Total |
6065 | 5776 | 70 | 5236 | 70 |
Click on the hole number if you would like to see a picture of the hole. Note distances are in yards.